NW Certified Forestry Members
Names, locations and acreages of all NCF members
Below is a list of all Northwest Certified Forestry members. For more information on members and the wood products they produce, please visit the Certified Wood Products page. For contact information, please call the NNRG main office at 360-379-9421 x 2.
Information updated 11/8/11.
| Organization Name | Physical City | Physical State/Province | Total Acreage |
| 2 Northern Lights, LLC | Waldron Island | WA | 23 |
| A. Klein Family Forest | Tenino | WA | 352 |
| Alder Spring Forest | Philomath | OR | 80 |
| Andresen Family Forest | North Bend | WA | 49 |
| Aponte Family Forest | Eatonville | WA | 20 |
| Back 40 Family Forest/Preferred Environmental Solutions | Hoquiam | WA | 40 |
| Baldwin Family Forest | Port Angeles | WA | 45 |
| Bauman Family Forest | Quilcene | WA | 39.7 |
| Baxter Barn | Fall City | WA | 2.5 |
| Belfair Water District | Belfair | WA | 39 |
| Bethlehem Lutheran Church | Belfair | WA | 130 |
| Big Bear Timber Company | Central Point | OR | 100 |
| Bledsoe Family Forest | Olympia | WA | 181 |
| Bowling Family Forest | Lebanon | OR | 34 |
| Bradley/Warnberg Family Forest | Raymond | WA | 106 |
| Brostrom Family Forest | Waldron Island | WA | 30 |
| Brown Family Forest | Eatonville | WA | 20 |
| Burn Family Forest | Waldron Island | WA | 9.9 |
| Butler Family Forest | Olympia | WA | 40 |
| Camp Evergreen | Longview | WA | 89 |
| Camp Klahanee | Montesano | WA | 78 |
| Camp McLeod | Belfair | WA | 160 |
| Camp Myrtlewood | Bridge | OR | 160 |
| Camp River Ranch | Carnation | WA | 435 |
| Camp Sealth | Vashon | WA | 361.4 |
| Camp St. Albans | Allyn | WA | 430 |
| Carbon Forest Foundation | Concrete | WA | 40 |
| Cecil/Pranger Family Forest | Port Townsend | WA | 5 |
| Cedar Grove Farm | Port Orford | OR | 115 |
| Chuljian Family Forest | Chimacum | WA | 84 |
| Clallam County Parks - Robin Hill Farm | Sequim | WA | 195.9 |
| Clyde Tree Farm | Silverdale | WA | 154 |
| Coburg Ridge Preserve | Springfield | OR | 1244 |
| Community Land Trust of Waldron Island | Waldron Island | WA | 20 |
| Corbin Family Forest | Olga | WA | 62 |
| Crosetto Family Forest | Ashford | WA | 13.6 |
| Crystal Lake Tree Farm | Woodinville | WA | 404 |
| Dale Family Forest | Montesano | WA | 54.9 |
| Dalrymple Family Forest | Roy | WA | 20 |
| Drake Family Forest | Olympia | WA | 80 |
| Droscher Family Forest | Shelton | WA | 35 |
| Duniho Family Forest | Carnation | WA | 20 |
| Eagle 9 LLC | Yelm | WA | 20 |
| EENW Properties | South Beach | OR | 1765 |
| Ellsworth Creek Preserve | Naselle | WA | 7897 |
| Elmer-Gardner Family Forest | Quilcene | WA | 12 |
| Evergreen Land Trust | Deming | WA | 80 |
| Farris Family Forest | Port Angeles | WA | 9.6 |
| Ferris Family Forest | Eatonville | WA | 29.5 |
| Findlay Family Forest | Langley | WA | 30 |
| Fisher Forest | Clinton | WA | 21.5 |
| Forest Creek Farm | Enumclaw | WA | 30 |
| Fuller/Malver Family Forest | Ashford | WA | 42 |
| G. Klein Family Forest | Tenino | WA | 274 |
| Geller Family Forest | Snoqualmie Pass | WA | 80 |
| Great Peninsula Conservancy | Bremerton | WA | 100 |
| Green Family Forest | Waldron | WA | 4.9 |
| Hamilton Family Forest | Eastsound | WA | 23 |
| Hanna Family Forest | Olympia | WA | 10.8 |
| Heartland Forest | Langlois | OR | 286 |
| Heernett Foundation | Tenino | WA | 131 |
| High Grove | Oakville | WA | 30 |
| Himmelbjerget | McKenna | WA | 24 |
| Hogenson Family Forest | Duvall | WA | 20 |
| Huntley Family Forest | Waldron Island | WA | 32 |
| Ingalls Family Forest | Maple Valley | WA | 10 |
| Islandwood | Bainbridge Island | WA | 255 |
| J. Hunt Family Forest | Port Angeles | WA | 25.8 |
| Jay/Johani Family Forest | Chimacum | WA | 12.5 |
| Jefferson Land Trust | Port Townsend | WA | 130 |
| Karlstrom/Loughlin Family Forest | Joyce | WA | 20 |
| Kazan/Swicord Family Forest | Vashon | WA | 41.5 |
| Kess Family Forest | Naselle | WA | 58 |
| King County Department of Natural Resources & Parks - Island Center Forest | Vashon Island | WA | 369 |
| KISADA LLC | Olympia | WA | 48 |
| Kitchell Family Forest | Easton | WA | 30 |
| Krimmel Family Forest | Vashon | WA | 45 |
| Kulyk Family Forest | Eastsound | WA | 14.9 |
| Kusak Family Forest | North Bend | WA | 55 |
| Lane Family Forest | McKenna | WA | 20 |
| Lench Family Forest | Olympia | WA | 40 |
| Lepman Family Forest | Rochester | WA | 140 |
| Little River Tenancy in Common | Port Angeles | WA | 132 |
| Log Rhythms, LLC | Olympia | WA | 75 |
| Maha Farm and Forest | Clinton | WA | 42 |
| Mark Family Forest | Roy | WA | 15 |
| Maxon Family Forest | Carnation | WA | 21 |
| McCoy Family Forest | Eastsound | WA | 20 |
| Melton Family Forest | Woodland | WA | 15.5 |
| Midkiff Family Forest | North Bend | WA | 10 |
| Mike Rasmussen Family Forest | Enumclaw | WA | 100 |
| Mitchell Family Forest | Port Townsend | WA | 5 |
| Murphy Family Forest | Onalaska | WA | 80 |
| Nisqually Land Trust | Olympia | WA | 51 |
| Nisqually State Park | Eatonville | WA | 1230 |
| Nootka Rose Farm | Waldron Island | WA | 32 |
| North Cascades Buddhist Priory | Roy | WA | 170 |
| Northern Property | Sumas | WA | 100 |
| North Olympic Land Trust | Forks | WA | 255 |
| Northwest Trek | Eatonville | WA | 725 |
| O'Neill Pine Company | Chehalis | WA | 2239 |
| O2 Tree Farm | Olympia | WA | 99.7 |
| Oakbasin Tree Farm | Brownsville | OR | 1005 |
| Ohop Legacy Forest | Eatonville | WA | 87 |
| Oxbow Farm | Carnation | WA | 20 |
| Pair Family Forest | Duvall | WA | 13.3 |
| Point Defiance Park | Tacoma | WA | 900 |
| Pranger Family Forest | Port Townsend | WA | 5 |
| R. Hayes Family Forest | Roy | WA | 20 |
| Rainbow Farm | Drain | OR | 78 |
| Ransom Family Forest | Roy | WA | 20 |
| Ratzlaff Family Forest | North Bend | WA | 30 |
| Reseck Family Forest | Port Townsend | WA | 64 |
| Robbinswold | Lilliwaup | WA | 540 |
| Roberts Family Forest | Sequim | WA | 10 |
| Ryan Family Forest | Roy | WA | 20 |
| S. Green Family Forest | Waldron Island | WA | 10 |
| S & Js Happy Tree Tree Farm | Olympia | WA | 20 |
| San Juan County Land Bank | Orcas Island | WA | 1578 |
| Satsop Development Park | Elma | WA | 1200 |
| Sayer Forest | Vashon | WA | 10.8 |
| Seattle Parks & Recreation | Seattle | WA | 2500 |
| Seattle Public Utilities | North Bend | WA | 103138 |
| Seven Meadows Farm | Yachats | OR | 96 |
| Shady Grove Orchards | Onalaska | WA | 65 |
| Sinlahekin Wildlife Area | Loomis | WA | 13414 |
| Skinner Family Forest | Olympia | WA | 15 |
| Smith Family Forest | Spanaway | WA | 82 |
| Souers Family LLC | Lakebay | WA | 22 |
| Stafford Lumber Co. LLC | Forks | WA | 116 |
| Still Waters Farm | Union | WA | 48 |
| Stumph Family Forest | Eatonville | WA | 20 |
| Sunfield Education Association | Port Hadlock | WA | 81 |
| Sunwood Lakes Homeowners Association | Olympia | WA | 80 |
| Surface Road Associates | Langley | WA | 50 |
| Sutherland Family Forest | Snohomish | WA | 100 |
| Swettenam Family Forest | Enumclaw | WA | 26 |
| T. Cunningham Family Forest | Longview | WA | 5 |
| Tauscher Family Forest | Morton | WA | 343 |
| Taylor Lenon Family Limited Partnership Family Forest | Sheridan | OR | 20 |
| Three Volcanoes Timber | Randle | WA | 40 |
| Tieton River Canyon | Yakima | WA | 640 |
| Tomsheck Family Forest | Montesano | WA | 387 |
| Tree Shepherd Woods | Olympia | WA | 19 |
| Twin Brooks Farm | Chehalis | WA | 125 |
| Two Cats Timber | Elma | WA | 200 |
| Two Frog Bog | Roy | WA | 20 |
| Ueland Tree Farm | Port Blakely | WA | 1525 |
| Valley Rock Farm | Quilcene | WA | 76 |
| Wabash Farms | Enumclaw | WA | 62 |
| Wade Family Forest | Washougal | WA | 21 |
| Walker Creek Eco-forestry | Coquille | OR | 400 |
| Watts Family Forest | McLeary | WA | 70 |
| Weber Family Forest | Morton | WA | 80 |
| Webster Homestead Tree Farm | Graham | WA | 80 |
| Wetset Enterprises | Mossyrock | WA | 128 |
| Wilcox Farms | Roy | WA | 1542 |
| Wild Thyme Farm | Oakville | WA | 150 |
| Williamson Family Farm Trust | Stella | WA | 103 |
| Wilson Family Forest | Naselle | WA | 14 |
| Winterwood | Eatonville | WA | 35 |
| Wood/Park Family Forest | Yelm | WA | 20 |
| Woodmansee Family Forest | Roy | WA | 120 |
| Youngren Family Forest | Eastsound | WA | 297 |
| Total Members |
164 |
||
| Total Acres |
155,292 |