FSC®-CERTIFIED LANDOWNERS
THESE FORESTS ARE CERTIFIED AS BEING MANAGED TO THE HIGHEST STANDARDS IN THE WORLD
NNRG’s group certificate for forests meeting the Forest Stewardship Council® standards covers approximately 200,000 acres across Oregon and Washington. Another 350,000 acres are FSC-certified through the Washington State Department of Natural Resources (South Puget Sound planning unit), EFM, the Coquille Tribe, the Collins Lakeview Forest, and Trout Mountain Forestry.
MAP OF FSC®-CERTIFIED MEMBERS
Forests in NNRG’s FSC® group certificate are depicted on the map below. Zoom in on the map to explore where ecologically-managed forests are in relation to each other.
Some forests have been anonymized at the request of the landowners. For a selection of member profiles, click here.
A mobile-friendly version of this map is available here.
LANDOWNERS IN NNRG’S FSC® GROUP CERTIFICATE
Total Members: 79
Total FSC Certified Acres: 194,578
Information updated January 2024.
The forest landowners and managers who are part of NNRG’s group certificate are listed below.
Forest Name | Area (ac) | Forest Location County | Forest Location State | Main products | Sub-code/ref |
Allegany Forest Products | 190 | Coos | OR, Oregon | Round wood | AFP |
Aponte Family Forest | 19 | Pierce | WA, Washington | Round wood | APO |
Back40 Quinault Forest LLC | 40 | Grays Harbor | WA, Washington | Round wood | B40 |
Beck Family Forest | 300 | Lewis | WA, Washington | Round wood | BEC |
Benton Natural Areas and Parks Department | 1,022 | Benton | WA, Washington | Round wood | BEN |
Birdsong Tree Farm | 102 | Thurston | WA, Washington | Round wood | BIR |
Black River Forestry | 116.4 | Thurston | WA, Washington | Round wood | AND |
Brooks Family Forest | 38 | Pierce | WA, Washington | Round wood | BRO |
Burn Family Forest | 9.8 | San Juan | WA, Washington | Round wood | BRN |
Butler Family Forest | 80 | Thurston | WA, Washington | Round wood | BFF |
Camp Myrtlewood – Church of the Brethren | 124 | Coos | OR, Oregon | Round wood | CM |
Camp River Ranch – Girl Scouts of Western Washington | 400 | King | WA, Washington | Round wood | RR |
Camp Robbinswold – Girl Scouts of Western Washington | 500 | Mason | WA, Washington | Round wood | ROB |
Camp Sealth – Camp Fire in Central Puget Sound | 380 | King | WA, Washington | Round wood | CS |
Camp Seymour – YMCA | 87 | Pierce | WA, Washington | Round wood | CSY |
Carbon Forest Foundation | 40 | Skagit | WA, Washington | Round wood | CFF |
Cedar Row Farm | 128.8 | Columbia | OR, Oregon | Round wood | CRF |
Central Cascades Forest LLC | 37,000 | Kittitas & Yakima | WA, Washington | Round wood | CFF |
Chuljian Family Forest | 82 | Jefferson | WA, Washington | Round wood | CHU |
City of Astoria – Bear Creek Watershed | 3,694 | Clatsop | OR, Oregon | Round wood | COA |
Clark Public Works | 4,504 | Clark | WA, Washington | Round wood | CC |
Clearwater Forest Reserve – The Nature Conservancy in Washington | 5,754 | Jefferson | WA, Washington | Round wood | CFR |
Clyde Tree Farm | 150 | Kitsap | WA, Washington | Round wood | CTF |
Crystal Lake Tree Farm | 326 | Snohomish | WA, Washington | Round wood | CL |
Dale Family Forest | 40 | Grays Harbor | WA, Washington | Round wood | DFF |
Digger Mountain Forestry | 640 | Lincoln | OR, Oregon | Round wood | DM |
Droscher Family Forest | 34 | Mason | WA, Washington | Round wood | DRO |
Duniho-Tan Family Forest | 19 | King | WA, Washington | Round wood | DUN |
Ellsworth Creek Preserve – The Nature Conservancy in Washington | 7,897 | Pacific | WA, Washington | Round wood | TNC |
Elmer-Gardner Family Forest | 10 | Jefferson | WA, Washington | Round wood | EGF |
Evergreen Land Trust | 80 | Whatcom | WA, Washington | Round wood | ELT |
Ferris Family Forest | 26 | Pierce | WA, Washington | Round wood | FF |
Great Peninsula Conservancy | 444 | Kitsap, Mason, Pierce | WA, Washington | Round wood | GPC |
Hanson Family Forest | 171.4 | King & Thurston | WA, Washington | Round wood | RDH |
Heartland Forest | 265 | Curry | OR, Oregon | Round wood | HEA |
High Grove | 26 | Grays Harbor | WA, Washington | Round wood | HG |
Himmelbjerget | 24 | Pierce | WA, Washington | Round wood | H |
Hogenson Family Forest | 18 | King | WA, Washington | Round wood | HOG |
Hoh River Recreation and Conservation Area – The Nature Conservancy in Washington | 10,072 | Jefferson | WA, Washington | Round wood | HRC |
Hyla Woods | 966 | Washington | OR, Oregon | Round wood | HW |
Jay/Johani Family Forest | 11.8 | Jefferson | WA, Washington | Round wood | JJF |
Jefferson Land Trust | 199 | Jefferson | WA, Washington | Round wood | JLT |
Kess Family Forest | 50 | Pacific | WA, Washington | Round wood | KFF |
King Department of Natural Resources & Parks – Island Center Forest | 441 | King | WA, Washington | Round wood | ICF |
King Department of Natural Resources & Parks – Taylor Mountain Forest | 1692.50 | King | WA, Washington | Round wood | KC1 |
King Department of Natural Resources & Parks – Black Diamond Open Space | 799 | King | WA, Washington | Round wood | KC2 |
King Department of Natural Resources & Parks – Henry’s Ridge Open Space | 248 | King | WA, Washington | Round wood | KC3 |
King Department of Natural Resources & Parks – Ravensdale Retreat Natural Area | 153 | King | WA, Washington | Round wood | KC4 |
King Department of Natural Resources & Parks – Cemetery Reach Natural Area | 46 | King | WA, Washington | Round wood | KC5 |
Klein Family Forest | 143 | Thurston | WA, Washington | Round wood | KL |
Kopel Family Forest | 40 | Pierce | WA, Washington | Round wood | KOP |
Log Rhythms LLC | 73 | Thurston | WA, Washington | Round wood | AFF |
Maxon Family Forest | 20 | King | WA, Washington | Round wood | MAX |
Nisqually Community Forest | 2,880 | Thurston | WA, Washington | Round wood | NCT |
Nisqually Land Trust | 482.7 | Thurston | WA, Washington | Round wood | NLT |
Norseman Timber Company | 140 | Lewis | WA, Washington | Round wood | NTC |
Northwest Trek | 420 | Pierce | WA, Washington | Round wood | NT |
Northwest Watershed Institute | 179.8 | Jefferson | WA, Washington | Round wood | NWI |
O’Neill Pine Company | 2,232 | Lewis & Thurston | WA, Washington | Round wood | OPC |
Pair Family Forest | 10 | King | WA, Washington | Round wood | PA |
Paz Forestry RLT | 35 | Lane | OR, Oregon | Round wood | PAZ |
Rainbow Farm | 53 | Douglas | OR, Oregon | Round wood | RF |
S & J’s HappyTree Tree Farm | 15 | Thurston | WA, Washington | Round wood | SNJ |
San Juan Land Bank – Turtleback Mountain | 1,572 | San Juan | WA, Washington | Round wood | SJC |
Satsop Business Park | 1,200 | Grays Harbor | WA, Washington | Round wood | SAT |
Seattle Parks & Recreation | 2,342.6 | King | WA, Washington | Round wood | SPR |
Seattle Public Utilities | 98,831 | King | WA, Washington | Round wood | SPU |
Shady Grove Orchards | 57 | Lewis | WA, Washington | Round wood | SGO |
Skokomish Indian Tribe | 2,083 | Mason | WA, Washington | Round wood | SIT |
Souers Family LLC | 21 | Pierce | WA, Washington | Round wood | SF |
Still Waters Farm | 47 | Mason | WA, Washington | Round wood | SWF |
Sunitsch Canyon LLC/Tierra Learning Center | 200 | Chelan | WA, Washington | Round wood | SC |
Surface Road Associates | 47 | Island | WA, Washington | Round wood | SRA |
Tree Shepherd Woods | 12 | Thurston | WA, Washington | Round wood | TSW |
Two Cats Timber | 200 | Grays Harbor | WA, Washington | Round wood | TCT |
Weber Family Forest | 65 | Lewis | WA, Washington | Round wood | WEB |
Wild Thyme Farm | 120 | Grays Harbor | WA, Washington | Round wood | WTF |
Wildcat Creek Tree Farm | 65 | Grays Harbor | WA, Washington | Round wood | WAT |
Zena Forest | 1,333 | Polk | OR, Oregon | Round wood | ZF |
Leave a Reply